0.4mm/0.5mm/0.6mmfm CE Acoustic Insulated 50mm 60mm 80mm PUR/PIR/Puf Polyurethane Sandwich Panel for Cleanrooms Partition Ceiling in Russia
0.4mm/0.5mm/0.6mmFM CE acoustic Insulated 50mm 60mm 80mm PUR/PIR/PUF polyurethane sandwich panel for cleanrooms partitio
Basic Info.
Model NO. | WL1120 |
Water Absorption | 0.5g/100cm2 |
Enclosed Rate | 97% |
Moisture Permeability Coefficient | 3.34ng/PA/M.S |
Thermal Conductivity | 0.019 0.023W/M.K |
Oxygen Index | 28 Min |
Fire Proof | B1 |
Bending Strength | 2450kn/M2 |
Compression Strength | 220kpa Min |
Surface Type | Lowribbed/Orange Peel/Flat/Ribs |
Application | Envelope/Wall/Roof/Ceiling |
Insulated | Yes |
Paint | PE/PVDF/SMP/HDP |
PU Foam Density | 40kg/M3 |
Int Steel Thickness | 0.35mm/0.4mm/0.5mm/0.6mm/0.7mm/0.8mm |
Ext Steel Thickness | 0.35mm/0.4mm/0.5mm/0.6mm/0.7mm/0.8mm |
Transport Package | Standard Seaworth Package |
Specification | 930mm/980mm/1000mm/1120mm |
Trademark | WISELINK |
Origin | China |
HS Code | 9406 |
Production Capacity | 500000m/Day |
Product Description
0.4mm/0.5mm/0.6mmFM CE acoustic Insulated 50mm 60mm 80mm PUR/PIR/PUF polyurethane sandwich panel for cleanrooms partition ceiling in RussiaPU WALL panel
Properties of panels | Polyurethane panel | Polyisocyanurate panel | Mineral wool panel | EPS Foam |
Core Density | 40kg | 40kg | 80-120kg | 8-20kg |
Insulation core Thermal value | 0.023(W/mk) | 0.023(W/mk) | 0.045(W/mk) | |
Fire Resistance grade (EN13501-1) | C-S2,D0,15min | B-S2,D0,45min | A2-S1,D0,100-120min | |
Sound absorption | 25dB | 25dB | 34dB | 22dB |
PUR/PIR Sandwich Panel Technology Data | |
Density | 40-45kg/m3 |
Thermal conductivity | 0.019-0.023W/M.K |
Moisture permeability coefficient | ≤3.34Ng/Pa/m.s |
Water absorption | ≤0.5g/100cm2 |
Enclosed rate | ≥97% |
The compression strength | ≥220KPa |
The bending strength | ≥2450KN/m2 |
Oxygen index | ≥28 |
Fire proof | B1 |
Dimensional stability | ≤1% |
Application temperature | -50ºC-150ºC |
Exterior Steel thickness | 0.35-0.8mm |
Interior steel thickness | 0.35-0.8mm |
Core material thickness | 40/50/60/75/80/100/120/150/200mm |
Length | Less than 11.8m |
Effective width | Wall panel:400-1120mm;Roof panel:1000mm |
Grace finish | Embossment,small wave,big rib,flat finish,Lowribs |
USAGE | Roof and Wall |
Advantage | Heat Insulation, light weight, quick installation,waterproof, fireproof, soundproof, energy-saving,environmental friendly, |
PU Roof panelEPS sandwich panelROCK WOOL SANDWICH PANEL
Properties of panels | Polyurethane panel | Polyisocyanurate panel | Mineral wool panel | EPS Foam |
Core Density | 40kg | 40kg | 80-120kg | 8-20kg |
Insulation core Thermal value | 0.023(W/mk) | 0.023(W/mk) | 0.045(W/mk) | |
Fire Resistance grade (EN13501-1) | C-S2,D0,15min | B-S2,D0,45min | A2-S1,D0,100-120min | |
Sound absorption | 25dB | 25dB | 34dB | 22dB |
Company information:
Qingdao Wise link International, which has been with the building industry for more than 15 years, is a top building material manufacturer and trading supplier. We focus on developing the international market and international business.
Qingdao wise link international supplies the building materials, such as Polyurethane sandwich panels, EPS/Rockwool sandwich panels, PPGI steel coils, steel structure buildings, prefab houses, Modular houses, Cleanroom sandwich panels, cleanroom doors, cleanroom windows, and lab facilities, we supply one-stop service from designing, manufacturing, supplying, and installation for the overseas project.We export building materials to Southeast Asia, Africa, America, Europe, and Middle Eastern countries, because of our trustable quality and service, all clients give a good reputation, and we will keep the highest level of service for all clients.Welcome, contact us!
You may also want to know :1.What is the PU sandwich panel?
Polyurethane panels or Polyurethane sandwich panel is made up of two metal sheets and a rigid core in between. This rigid core has polyurethane material known for its thermal insulation properties.
2. What are sandwich panels used for?
Sandwich panels are a modular building material designed to cover buildings and structures. These panels consist of two layers that form the outer structure and ensure form, weather resistance and rigidity. They contain a core that provides thermal and acoustic insulation properties.
3. What is the difference between PUR and PIR?
PIR, like PUR, is known for use as a low-moisture barrier. The most notable differentiating factor for PIR is its flame and smoke resistance. PIR slows the spread of flames and reduces the smoke emitted from the fire when compared to PUR products.
4. What is the PUF panel price?
USD19-25/Square Meter. Thickness 30-100 mm. Material PUF. Usage/Application Roofing. Size as per requirement.
5. What is a sandwich panel roof?
A sandwich panel is a product used to clad the walls and roofs of buildings. Each panel comprises a core of Thermo insulating material, skin on both sides with sheet metal. Sandwich panels are not structural materials but curtain materials.
Send to us