50mm/75mm/100mm/150mm/200mm/300mm PU/PIR/PUR/Puf/Polyurethane/Structural Insulated Sandwich Panel for Cold Storage
Basic Info.
Model NO. | 500-1000 |
Core Material | PU PIR Polyurethane Polyisocyanurate Foam |
Application | Coldroom, Steel Building, Warehouse, Factory |
Sandvic Paneli | Sandvic Paneli |
Panel Length | According to Customer′s Request |
Effective Width | 930mm/950mm/1000mm/1130mm/1150mm |
Thickness of PU(mm) | 40/50/75/100/150/200 |
Surface Materials | Galvanized Steel Plate or Pre-Painted Steel Plate |
Thickness of Steel Plates | 0.4mm-0.8mm |
as Customer′s Request | PE, SMP, HDP, PVDF; The Top Painting Should Be Abo |
Core Material Density | 40~45kg/M3 |
Core Insulated Material | Ployurthane/PU/PUR/PIR |
Length | Any Length as Customer Need |
Transport Package | Standard Shipment Packaging |
Specification | As customer′s request |
Trademark | Wiskind |
Origin | Shandong, China |
HS Code | 73089000 |
Production Capacity | 5000 Square Mater/Day |
Product Description
PUR
In terms of raw material proportioning and process output, PUR products employ the globally advanced six component online automatic (SIMENS) mixing and pouring technology and have realized six-component continuous foaming for the first time in China. With the technology, mixing and proportioning process may be finished in an online way;the formula may be adjusted according to environmental changes; air feeding and mixing devices may be used to make raw material mixing more even and foam finer, thus producing high-strength, energy-saving and environment friendly building boards.
PIR
Polyisocyanurate is called PIR for short. For the composite boards developed , excessive isocyanurate is added and ring structure and higher isocyanurate index are employed in the compounds to form compact PIR products, thus ensuring greater stability and excellent heat and fire resistance for the internal rigid foams. Experiments show that the products can endure a temperature up to 200ºC in short time period or to 160ºC for long time.
Allowable vertical load and thermal performance of polyurethane sandwich wall panel (allowable deflection f≤L/200) | ||||||||
S(mm) | W/m2k | G(kg) | P=KN/m2 | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.60 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Note:0.5mm outer steel sheet and 0.4mm inner steel | ||||||||
Allowable Span and Thermal Conductivity of Polyurethane Roof Sandwich Panel(allowable deformation f≤L/240) | ||||||||
S(mm) | W/m2k | G(kg) | P=KN/m2 | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
30 | 0.32 | 9.32 | L(m) | 2.60 | 2.30 | 2.08 | 1.91 | 1.72 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.3 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Note:0.5mm outer steel sheet and 0.4mm inner steel |
FAQ1. who are we?We are based in Shandong, China, start from 2005,sell to Southeast Asia(25.00%),Central America(15.00%),South Asia(15.00%),Africa(15.00%),Domestic Market(11.00%),Oceania(10.00%),Mid East(5.00%),South America(2.00%), North America(1.00%),Eastern Europe(1.00%). There are total about 1000+ peoplein our office.2. how can we guarantee the quality?Always a pre-production sample before mass production;Always final Inspection before shipment;3. what can you buy from us?steel structure, sandwich panel, prefab house, steel floor deck, corrugated steel sheet4. why should you buy from us, not from other suppliers?It covers more than 666,666 square meters. Product series includes steel structure building construction, sandwich panel for metal external wall cladding andmetal roofing, sandwich panel for internal cladding system such as cleanroom cladding system5. what services can we provide?Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,DDU,Express Delivery;Accepted Payment Currency:USD,EUR;Accepted Payment Type: T/T;Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi, Italian